Property Attributes
- MLS#TB8530814
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityRUSKIN
- AreaRuskin/Apollo Beach
- NeighborhoodANTIGUA COVE PH 1
- Zip33570
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 17857
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2807
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
2020 Custom Built Home on Prime 133’ Waterfront Lot with 17,000lb Boat Lift and 65’ Floating Dock on Deep Saltwater Canal with Gulf Access in the private enclave of South Shore Yacht Club! 3 Bedroom Plus Den, 3 Car-Garage, 2.5 Bathroom, Loft with 2nd Floor Balcony, Elevator, Designer Upgrades and More! Features and Upgrades Include: 17,000lb Dock with 30amp Power and Water, 65' Floating Dock, Elevator, Split Garage, GE Profile Appliance Suite with wall-mounted convection oven, cooktop, microwave/oven combo, and range hood, Custom 9'x7.5' Kitchen Island, Wood Laminate Flooring, Natural Lighting Throughout, 12' Ceilings, 8' Doors, covered lanai with a fully equipped outdoor kitchen, 2nd floor loft and balcony overlooking beautiful marina, community with Cable, Internet and Phone all included! Southshore Yacht Club is an exclusive, luxury residence, gated community just a few miles by boat on beautiful Tampa Bay to the Gulf of Mexico. Amenities include Resort Style Pool, Fitness Center, Clubhouse, Golf Cart Paths, Pickleball Court, 2 Restaurants, 2 Marinas, Beach Area and more! Enjoy the lifestyle of your dreams...beach, boating, fishing all nearby including Shell Key, Bunce's Pass, Egmont Key, Passage Key, John's Pass, Beer Can Island, Apollo Beach and more! Call Today for more details and your Private Tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Thompson Elementary Elementary School | Shields-HB Middle School | Lennard-HB High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $999,999 |
| 8/2/2026 | 5$949,999 |
| 8/28/2026 | 1$939,999 |
| 9/3/2026 | 5$895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Propane,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range Hood,Refrigerator |
| Zoning | PD |
| HOA Fee | 140 |
| Garage Spaces | 3 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Pool Maintenance,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Gated Community,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2020 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Bay/Harbor Front,Canal Front,Waterfront,Canal - Saltwater,Marina |
| Community Features | Bay/Harbor Front,Canal Front,Community Boat Ramp,Fishing,Water Access,Waterfront,Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Park,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 175 |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Clubhouse,Fitness Center,Gated,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Security,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ANTIGUA COVE PH 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | US-41 to W Shell Point Rd, Turn right onto 32nd St NW, Continue onto Seagrape Dr, Turn right to stay on Seagrape Dr, Turn left onto Christophers Watch Ln, Destination will be on the left. |
| High School | Lennard-HB |
| City | RUSKIN |
| Association Name | Excelsior Community Management LLC/Chuck Connel |
| Senior Community Y/N | false |
| MLS Area | 33570 - Ruskin/Apollo Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10324 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Thompson Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 17857 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Shields-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://realestate.febreframeworks.com/videos/019f944c-a492-7073-9762-01a7a06fe407 |
| AssociationName2 | Little Harbor POA |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 4377 |
| Tax Lot | 23 |
| Virtual Tour | https://realestate.febreframeworks.com/sites/rzqlbavn/unbranded |
| Legal Description | ANTIGUA COVE PHASE 1 LOT 23 BLOCK 1 |
| Water View | Canal,Marina |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 140 |
| Additional Rooms | Attic,Bonus Room,Formal Dining Room Separate,Great Room |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Elevator,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Wood Cabinets,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Irrigation System,Rain Gutters,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Garage Door Opener,Ground Level,Split Garage |
| Lot Features | Cul-De-Sac,In County,Landscaped,Near Marina,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 10324 |
| Foundation Details | Slab |
| Building Area Total | 4390 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 1:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 1:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 1:41 PM UTC