Property Attributes
- MLS#O6423369
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityLEESBURG
- AreaLeesburg
- NeighborhoodLEESBURG SLEEPY HOLLOW FIRST ADD
- Zip34748
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 4718
- Price$ 297,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1981
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Virtually Staged. Experience 204 Round Man St, recently updated with fresh interior paint that brightens every space. The kitchen contains all stainless steel appliances, ready for daily use. The primary bathroom provides functional design with double sinks and a separate tub and shower, promoting ease. Outside, a covered patio extends the living area for enjoyable moments. Move right into this thoughtfully updated, comfortable residence.. Included 100-Day Home Warranty with buyer activation
| Price History | |
|---|---|
| 7/8/2026 | Listed $300,000 |
| 7/30/2026 | 1$297,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Other |
| Zoning | RES |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Security Features | Security System Owned |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LEESBURG SLEEPY HOLLOW FIRST ADD |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head west onto Hollow Ln. Turn right onto Savannah Dr. Turn left onto Round Man St. Destination will be on the left. |
| City | LEESBURG |
| Association Name | Sentry Management, Inc |
| Senior Community Y/N | false |
| MLS Area | 34748 - Leesburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7475 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4718 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6423369 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 65 |
| Legal Description | LEESBURG SLEEPY HOLLOW FIRST ADDITION SUB LOT 65 BEING IN 20-19-25 PB 49 PGS 43-44 ORB 6055 PG 602 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 38.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Primary Bedroom Main Floor |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 7475 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1981 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:01 PM UTC