Property Attributes
- MLS#O6417670
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLEESBURG
- AreaLeesburg
- NeighborhoodSEASONS AT PARK HILL
- Zip34748
- StyleTraditional
- Year Built2020
- Taxes$ 4632
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1928
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
This Home Has It All! Welcome to this beautifully maintained 2020-built home, offering modern design, energy efficiency, and premium upgrades that make it better than new! From the moment you arrive, you'll appreciate the thoughtful features and move-in-ready condition of this exceptional property. Enjoy significant savings with solar panels that will be fully paid off at closing, providing energy efficiency and peace of mind for years to come. The home also includes a water softener system, enhancing comfort and protecting your appliances. Inside, you'll find stylish finishes and the convenience of electric blinds, adding both elegance and functionality to your living spaces. The open and inviting floor plan is perfect for everyday living and entertaining. Step outside to a spacious screened rear porch, the ideal place to enjoy your morning coffee, relax after a long day, or gather with friends and family. The fully fenced backyard provides privacy, security, and plenty of space for pets, play, or outdoor activities. Why deal with the delays, added expenses, and unfinished amenities often associated with new construction when you can own a home that already includes valuable upgrades and outdoor living features? This property offers the perfect combination of modern construction, energy-saving benefits, and enhancements that would cost thousands to add to a brand-new home. Don't miss this opportunity to own a move-in-ready home that truly stands out from the rest. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Beverly Shores Elem Elementary School | Oak Park Middle Middle School | Leesburg High High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| HOA Fee | 171.28 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2020 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | SEASONS AT PARK HILL |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | take 441 N, then left on Sleepy Hallow Rd, left on Hollow Ln, right on Parkdale dr, left on Broadwater, house will be on the right |
| High School | Leesburg High |
| City | LEESBURG |
| Association Name | Season At Park Hill |
| Senior Community Y/N | false |
| MLS Area | 34748 - Leesburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8400 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Beverly Shores Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4632.47 |
| Middle/Junior High School | Oak Park Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/cfca5ba6-3757-4295-baa5-c8fcc06bacc6?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 64 |
| Virtual Tour | https://www.zillow.com/view-imx/cfca5ba6-3757-4295-baa5-c8fcc06bacc6?wl=true&setAttribution=mls&initialViewType=pano |
| Legal Description | SEASONS AT PARK HILL PB 73 PG 39-42 LOT 64 ORB 5622 PG 115 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 57.09 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Building Area Total | 2614 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:01 PM UTC