Property Attributes
- MLS#L4960157
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKE WALES
- AreaLake Wales
- NeighborhoodBROOKSHIRE
- Zip33898
- StyleTraditional
- Year Built2007
- Taxes$ 174
- Price$ 599,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3424
- Lot Size0.57 Acres
Data Source:
Stellar MLS
Property Description
Substantial Price Improvement! ~Lakefront Bliss! 5/4 Lake Wales Residence Offered for Sale~ This spacious waterfront retreat features 3,424 square feet of comfortable living area, an abundance of natural lighting, recessed built-in shelving, inside utility room, generous kitchen with granite countertops, breakfast bar, and eat-in kitchenette area, separate formal dining, primary bedroom suite overlooking Lake Mabel with ensuite bath, garden tub, separate shower and vanity area. Additional highlights include a three-car garage and a beautiful, refreshing pool with lighting, auto-cleaning and customizable fountain, encased inside of a substantial screened patio, overlooking a sizeable backyard with amazing views of Lake Mabel. This home is situated at an enviable vantage point of Cape Canaveral. Every NASA launch feels like a private spectacle unfolding just beyond your backyard. Recent updates include a 2022 installed roof, two A/C units installed in 2020, hot water heater replaced in 2020, upgraded windows in 2020 and a leased solar panel system providing massive electricity savings. This Lake Wales retreat is convenient to Bok Tower Gardens, Spook Hill, the Lake Wales History Museum and all that Lake Wales has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Spook Hill Elem Elementary School | Mclaughlin Middle Middle School | Lake Wales Senior High High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $615,000 |
| 3/25/2026 | 2$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Other,Public,Sewer Connected,Solar,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| HOA Fee | 478 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | Auto Cleaner,Gunite,In Ground,Lighting,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Electric | Photovoltaics Third-Party Owned |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BROOKSHIRE |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From the intersection of US Highway 27 and Waverly Road, head East on Waverly Road. Turn Right onto N. Scenic Highway. Turn Left onto Lake Mabel Loop Road. Turn Left onto Brookshire Place. |
| High School | Lake Wales Senior High |
| City | LAKE WALES |
| Body of Water | LAKE MABEL |
| Association Name | Garrison Property Services / Amelia |
| Senior Community Y/N | false |
| MLS Area | 33898 - Lake Wales |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24707 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Spook Hill Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 174 |
| Middle/Junior High School | Mclaughlin Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4960157 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 24 |
| Legal Description | BROOKSHIRE PB 139 PGS 23-25 LOT 24 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 39.83 |
| Additional Rooms | Bonus Room,Family Room,Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X / AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Oversized |
| Lot Features | City Lot,Irregular Lot,Landscaped,Sloped |
| Water Source | Public |
| Lot Size Area | 24707 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 4258 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:01 PM UTC