Property Attributes
- MLS#G5114297
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityLEESBURG
- AreaLeesburg / Haines Creek
- NeighborhoodSTONEGATE AT SILVER LAKE SUB
- Zip34788
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 1640
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Virtually Staged. Located in STONEGATE AT SILVER LAKE, an ALL-AGES GATED community! This well-maintained 3 BED / 2 BATH / 2-CAR GARAGE home offers NEWER MAJOR SYSTEMS including ROOF 2025, HVAC WITH GAS FURNACE 2026, and GAS WATER HEATER 2026. Enjoy 10 FT CEILINGS, 8 FT DOORS, and ENGINEERED HARDWOOD FLOORING (2025) in the main living areas (NO CARPET). The kitchen features tile floors, 42” CABINETS, CORIAN COUNTERS, GE STAINLESS APPLIANCES, a half bay window, closet pantry, and a pass-through arch to the dining room. The living room includes a ceiling fan and SLIDER TO THE SCREENED LANAI overlooking the FENCED BACKYARD with a rear gate (No Homes Behind). The spacious PRIMARY SUITE offers engineered hardwood, a walk-in closet, and a large en-suite with tile flooring, DUAL SINKS, STEP-IN SHOWER with tile walls & floor, GARDEN TUB, and GLASS BLOCK PRIVACY WINDOW. Additional features include INSIDE LAUNDRY ROOM with upgraded GE front-load washer & GE dryer, mature landscaping, painted front porch & rear lanai, a garage with workbench, shelving, attic access, and pet door. HOA includes GATED ENTRANCE, COMMUNITY POOL (Walking distance), CLUBHOUSE, PLAYGROUND, and SIDEWALKS. Convenient location, so close to shopping, Publix (1.5mi), Lowes (1.7mi), Lake Sumter State College (1.6mi), medical, and restaurants! A clean, move-in-ready home with BIG-TICKET UPDATES already done — a fantastic opportunity in Stonegate at Silver Lake.
| Elementary School | Middle School | High School |
|---|---|---|
| Treadway Elem Elementary School | Tavares Middle Middle School | Tavares High High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 1206.8 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Gated Community - No Guard,Park,Playground,Pool,Sidewalks,Special Community Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | STONEGATE AT SILVER LAKE SUB |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take US 441 S. Use the left lane to turn left onto Radio Rd. Turn right onto Stonepark Dr. Turn right onto Irongate Dr. Turn right onto Granite Ct. Home is on the right, #10217 |
| High School | Tavares High |
| City | LEESBURG |
| Association Name | Sentry Management - Lionel Nau |
| Senior Community Y/N | false |
| MLS Area | 34788 - Leesburg / Haines Creek |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4387 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Treadway Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 1640 |
| Middle/Junior High School | Tavares Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5114297 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 71 |
| Legal Description | STONEGATE AT SILVER LAKE PB 47 PG 72-76 LOT 71 ORB 2822 PG 2312 ORB 5282 PG 1436 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 100.57 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4387 |
| Foundation Details | Slab |
| Building Area Total | 2033 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 1:49 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 1:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 1:49 PM UTC