Property Attributes
- MLS#G5109120
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLEESBURG
- AreaLeesburg
- NeighborhoodPLANTATION @ LEESBURG HERON RUN
- Zip34748
- StyleRanch
- Year Built1994
- Taxes$ 3455
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1289
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Welcome home! This beautifully maintained home is move-in ready, featuring 2 bedrooms/2 bathrooms and perfectly situated within one of Central Florida’s premier 55+ gated communities, offering both convenience and peace of mind. Once you step inside, you will enjoy 1,289 sq ft. of comfortable living space, while enjoying the added value with a newer HVAC (2021), while the wood fencing provides charm and privacy. Step out back and unwind! The dining room/living room open floor plan is the perfect spot for entertaining. GOLF CART is included!!! Residents of this vibrant community, The Plantation of Leesburg enjoy an exceptional array of amenities, including a clubhouse, fitness center, golf course, sparkling pool, relaxing spa/hot tub, pickleball and tennis courts, shuffleboard, and scenic walking trails—everything you need for an active and social lifestyle. Ideally located just a **short drive from Walt Disney World Resort and other world-class Orlando attractions**, this home offers the perfect balance of peaceful living and nearby excitement.
| Price History | |
|---|---|
| 4/4/2026 | Listed $230,000 |
| 6/19/2026 | 2$225,000 |
| 8/13/2026 | 2$220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 180 |
| Garage Spaces | 1 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Maintenance Grounds,Manager,Private Road,Recreational Facilities |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fishing,Association Recreation - Owned,Buyer Approval Required,Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Clubhouse,Fitness Center,Gated,Golf Course,Maintenance,Pickleball Court(s),Pool,Racquetball,Security,Shuffleboard Court,Spa/Hot Tub,Storage,Tennis Court(s),Wheelchair Access |
| Attached Garage | true |
| Subdivision Name | PLANTATION @ LEESBURG HERON RUN |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Six miles south of Leesburg on US Hwy 27; pass guard and continue on Plantation blvd. to 3rd right, which is Green Heron Drove, continue straight - 3rd house right. |
| City | LEESBURG |
| Association Name | Christine Campbell |
| Senior Community Y/N | true |
| MLS Area | 34748 - Leesburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4530 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3455.1 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5109120 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 74 |
| Legal Description | THE PLANTATION AT LEESBURG HERON RUN SUB LOT 74 PB 34 PGS 23-26 ORB 6035 PG 33 |
| Water View | Pond |
| Water Access Y/N | false |
| Monthly HOA Amount | 180 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Wood |
| Parking Features | Garage Door Opener |
| Lot Features | Near Golf Course |
| Water Source | Public |
| Lot Size Area | 4530 |
| Foundation Details | Slab |
| Building Area Total | 1693 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:01 PM UTC