Property Attributes
- MLS#FC318030
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityORMOND BEACH
- AreaOrmond Beach
- NeighborhoodPLANTATION BAY SEC 2A-F UN 4
- Zip32174
- StyleOther
- Year Built2020
- Taxes$ 9759
- Price$ 1,225,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3021
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Step into luxury with this stunning estate home located in the prestigious gated community of Plantation Bay Golf & Country Club. Perfectly positioned on the Westlake golf course, this custom residence offers exceptional curb appeal with a flat tile roof. A grand double glass door entry welcomes you into the impressive foyer, where soaring ceilings, elegant finishes, and golf course views stand out.The spacious family room features tile flooring, 12-foot ceilings with a 13-foot tray ceiling, custom built-in cabinetry beneath the TV, and four 10-foot vanishing sliders with electric blinds that open to the outdoor living space. The formal dining room is designed for entertaining with tile floors, a large picture window, double crown molding, and a tray ceiling.The gourmet kitchen is beautifully appointed with Cambria quartz countertops, a large center island with storage, Kohler sink, tile backsplash, two-tone cabinetry, built-in oven, GE Profile stainless steel appliances, Samsung refrigerator, and two pantries including a walk-in closet pantry and additional built-in cabinetry. The breakfast nook is surrounded by windows overlooking the golf course and offers direct access to the lanai.The luxurious primary suite features golf course views, plantation shutters, crown molding with tray ceiling detail, plush carpet, two custom walk-in closets with built-ins, and private lanai access. The spa-like primary bath includes an oversized tiled walk-in shower, extended quartz dual vanity, and separate commode room.Bedroom 2 offers plantation shutters, wood shelving, carpet flooring, and access to the Jack-and-Jill bath complete with quartz countertops and tiled tub/shower combination. Bedroom 3 features tile flooring, plantation shutters, two closets with custom built-ins, and a private en-suite bath with quartz countertops, tiled walk-in shower, and direct lanai access. Bedroom 4 is ideal as an office with tile floors, large windows, plantation shutters, and built-in closet.Outdoor living is exceptional with an extended covered paver lanai showcasing golf course views, frameless screen enclosure, and no-see-um screens. The outdoor kitchen is equipped with propane grill, sink, and refrigerator, while outdoor electric hurricane screens enhance comfort year-round.Additional upgrades include WHOLE HOUSE GENERATOR, whole house water filtration system, plantation shutters throughout, oversized laundry room with cabinetry, utility sink, extended counter space, surround sound interior/exterior, security system, 2 zoned HVAC system, Cambria quartz throughout, and touchless kitchen faucet. Exterior stone accents, lush landscaping with lighting, rock beds, gutters, private mailbox, and an oversized paver driveway lead to the side-entry 3-car garage with custom cabinets. Electronic hurricane screens on both the front entry and rear lanai provide added convenience and peace of mind.Located in Plantation Bay Golf & Country Club, residents enjoy optional memberships with 45 holes of championship golf, Founders Clubhouse, fitness center, resort-style pools, tennis, pickleball, bocce, cabana bar, and an active social calendar all conveniently close to beaches, shopping, dining, and I-95. Buyers receive a substantial discount on initiation fee, ask listing agent for details.This exceptional estate home is more than a residence it’s a lifestyle, offering luxury upgrades, golf course views, and beautifully designed indoor and outdoor living spaces.
| Price History | |
|---|---|
| 5/6/2026 | Listed $1,225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Other |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer,Water Filtration System |
| Zoning | PUD |
| HOA Fee | 286 |
| Garage Spaces | 3 |
| Patio/Porch Features | Enclosed,Patio,Screened |
| Architectural Style | Other |
| Security Features | Gated Community,Security Gate,Security System |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2020 |
| View | Golf Course,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PLANTATION BAY SEC 2A-F UN 4 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-95 to exit 278. West on Old Dixie Hwy. Plantation Bay is on left. Head through gate. Follow around Plantation Bay Dr. Left onto Woodbridge Dr. Right onto Wingspan Dr. |
| City | ORMOND BEACH |
| Association Name | Margie Hall |
| Senior Community Y/N | false |
| MLS Area | 32174 - Ormond Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12240 |
| Carport Y/N | false |
| Listing Terms | Cash,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 9759.47 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.zillow.com%2Fview-imx%2F13f21fcd-9ac2-403b-b3ab-212e3100dd4e%3FsetAttribution%3Dmls%26wl%3Dtrue%26initialViewType%3Dpano%26utm_source%3Ddashboard&data=05%7C02%7CFMcKenney%40vdrinc.com%7C8ac0ce3346bb4419c7ee08deaaeb5432%7C5ff82d92c5ca48198b92dc6eb6bb9efd%7C0%7C0%7C639136124888952497%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=7ZFs9xCOwVfN2wKpZWyUp13Cu6y0cs8g7RHeUxPHRXA%3D&reserved=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1275 |
| Tax Lot | 102 |
| Virtual Tour | https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fvimeo.com%2Fshanerigglephotography%2F520wingspandr%3Fshare%3Dcopy%26fl%3Dsv%26fe%3Dci&data=05%7C02%7CFMcKenney%40vdrinc.com%7C315a7b4f32ce4fd91b6308deab7e888a%7C5ff82d92c5ca48198b92dc6eb6bb9efd%7C0%7C0%7C639136757108408636%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=AgCukmgGK2WfoFvZYmlrvFyVmRB7j%2FN%2BVyUDVvDnQg0%3D&reserved=0 |
| Legal Description | PLANTATION BAY SEC 2AF, UNIT 4 MB 35 PG 5 LOT 102 OR 1898/1056 OR 1913/1065 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 95.33 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Crown Molding,Eating Space In Kitchen,Open Floorplan,Other,Primary Bedroom Main Floor,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Other,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Lighting,Outdoor Grill,Outdoor Kitchen,Private Mailbox,Rain Gutters,Shade Shutter(s),Sliding Doors |
|---|---|
| Lot Features | On Golf Course |
| Water Source | Public |
| Lot Size Area | 12240 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4507 |
| Lot Dimensions | 47.13 x 130.00 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:01 PM UTC